
Kansas City Chiefs
| Kansas City 2025 Schedule | |||||
| Week | Opponent | Result | Score | Record | |
|---|---|---|---|---|---|
| 1 | CLEVELAND | W | 31-23 | 1-0 | |
| 2 | @ NY Giants | W | 30-24 | 2-0 | |
| 3 | BUFFALO | L | 10-11 | 2-1 | |
| 4 | WASHINGTON | W | 37-24 | 3-1 | |
| 5 | @ Baltimore | W | 41-10 | 4-1 | |
| 6 | @ Denver | L | 24-27 | 4-2 | |
| 7 | LAS VEGAS | L | 23-25 | 4-3 | |
| 8 | @ Houston | W | 28-20 | 5-3 | |
| 9 | DALLAS | W | 19-13 | 6-3 | |
| 10 | @ LA Rams | L | 28-38 | 6-4 | |
| 11 | @ LA Chargers | W | 28-21 | 7-4 | |
| 12 | CINCINNATI | W | 30-27 | 8-4 | |
| 13 | @ Philadelphia | L | 20-27 | 8-5 | |
| 14 | @ Pittsburgh | ||||
| 15 | LA CHARGERS | ||||
| 16 | @ Las Vegas | ||||
| 17 | DENVER | ||||





































