
New York Giants
| New York 2019 Schedule | |||||
| Week | Opponent | Result | Score | Record | |
|---|---|---|---|---|---|
| 1 | GREEN BAY | L | 20-34 | 0-1 | |
| 2 | @ Seattle | L | 20-31 | 0-2 | |
| 3 | CAROLINA | W | 21-18 | 1-2 | |
| 4 | @ New England | L | 13-38 | 1-3 | |
| 5 | @ Philadelphia | L | 11-29 | 1-4 | |
| 6 | WASHINGTON | W | 24-17 | 2-4 | |
| 7 | @ Miami | W | 27-13 | 3-4 | |
| 8 | LA RAMS | L | 28-38 | 3-5 | |
| 9 | DALLAS | L | 13-31 | 3-6 | |
| 10 | @ Detroit | W | 20-13 | 4-6 | |
| 11 | PHILADELPHIA | L | 20-28 | 4-7 | |
| 12 | NY JETS | L | 14-27 | 4-8 | |
| 13 | @ Atlanta | W | 17-14 | 5-8 | |
| 14 | @ Washington | L | 13-21 | 5-9 | |
| 15 | BUFFALO | L | 24-28 | 5-10 | |
| 16 | @ Dallas | L | 23-47 | 5-11 | |





































