
Pittsburgh Steelers
| Pittsburgh 2019 Schedule | |||||
| Week | Opponent | Result | Score | Record | |
|---|---|---|---|---|---|
| 1 | NY JETS | W | 31-28 OT | 1-0 | |
| 2 | @ Indianapolis | W | 27-9 | 2-0 | |
| 3 | LA CHARGERS | L | 13-29 | 2-1 | |
| 4 | @ Carolina | L | 24-41 | 2-2 | |
| 5 | @ Baltimore | L | 27-34 | 2-3 | |
| 6 | CLEVELAND | W | 33-20 | 3-3 | |
| 7 | @ Tampa Bay | L | 10-27 | 3-4 | |
| 8 | @ New England | L | 14-45 | 3-5 | |
| 9 | JACKSONVILLE | W | 27-17 | 4-5 | |
| 10 | NEW ORLEANS | W | 28-24 | 5-5 | |
| 11 | @ Cleveland | L | 14-17 | 5-6 | |
| 12 | CINCINNATI | W | 27-10 | 6-6 | |
| 13 | @ Denver | W | 28-17 | 7-6 | |
| 14 | BALTIMORE | L | 31-45 | 7-7 | |
| 15 | ATLANTA | L | 6-16 | 7-8 | |
| 16 | @ Cincinnati | W | 22-9 | 8-8 | |





































