
Atlanta Falcons
| Atlanta 2025 Schedule | |||||
| Week | Opponent | Result | Score | Record | |
|---|---|---|---|---|---|
| 1 | DALLAS | W | 27-20 | 1-0 | |
| 2 | @ Houston | W | 44-28 | 2-0 | |
| 3 | @ LA Rams | L | 17-18 | 2-1 | |
| 4 | TENNESSEE | W | 34-7 | 3-1 | |
| 5 | @ NY Giants | L | 24-27 | 3-2 | |
| 6 | @ Tampa Bay | L | 13-31 | 3-3 | |
| 7 | CAROLINA | W | 33-7 | 4-3 | |
| 8 | MINNESOTA | L | 17-24 | 4-4 | |
| 9 | @ Cincinnati | L | 31-38 | 4-5 | |
| 10 | @ New Orleans | L | 20-24 | 4-6 | |
| 11 | JACKSONVILLE | W | 24-21 | 5-6 | |
| 12 | @ Philadelphia | L | 14-24 | 5-7 | |
| 13 | WASHINGTON | W | 21-20 | 6-7 | |
| 14 | @ Indianapolis | ||||
| 15 | NEW ORLEANS | ||||
| 16 | @ Carolina | ||||
| 17 | TAMPA BAY | ||||





































