
Seattle Seahawks
| Seattle 2019 Schedule | |||||
| Week | Opponent | Result | Score | Record | |
|---|---|---|---|---|---|
| 1 | @ Tampa Bay | W | 31-24 | 1-0 | |
| 2 | NY GIANTS | W | 31-20 | 2-0 | |
| 3 | GREEN BAY | L | 17-25 | 2-1 | |
| 4 | @ La Chargers | W | 10-6 | 3-1 | |
| 5 | LA RAMS | L | 23-30 | 3-2 | |
| 6 | @ San Francisco | L | 24-26 | 3-3 | |
| 7 | CAROLINA | W | 27-17 | 4-3 | |
| 8 | @ Minnesota | L | 28-31 | 4-4 | |
| 9 | @ Arizona | W | 31-14 | 5-4 | |
| 10 | @ Philadelphia | W | 24-20 | 6-4 | |
| 11 | SAN FRANCISCO | W | 22-21 | 7-4 | |
| 12 | DENVER | W | 19-13 | 8-4 | |
| 13 | @ Kansas City | L | 28-31 | 8-5 | |
| 14 | @ La Rams | W | 19-14 | 9-5 | |
| 15 | ARIZONA | W | 41-30 | 10-5 | |
| 16 | OAKLAND | L | 13-18 | 10-6 | |
| SR | @ Green Bay | L | 30-37 | ||





































