
Green Bay Packers
| Green Bay 2025 Schedule | |||||
| Week | Opponent | Result | Score | Record | |
|---|---|---|---|---|---|
| 1 | SAN FRANCISCO | W | 34-20 | 1-0 | |
| 2 | @ Baltimore | L | 17-42 | 1-1 | |
| 3 | DALLAS | W | 30-28 | 2-1 | |
| 4 | CINCINNATI | W | 24-23 | 3-1 | |
| 5 | @ LA Rams | W | 31-27 | 4-1 | |
| 6 | @ Minnesota | L | 14-17 | 4-2 | |
| 7 | CHICAGO | W | 27-20 | 5-2 | |
| 8 | @ New Orleans | W | 31-13 | 6-2 | |
| 9 | JACKSONVILLE | L | 27-31 | 6-3 | |
| 10 | DETROIT | W | 27-23 | 7-3 | |
| 11 | CLEVELAND | L | 10-16 | 7-4 | |
| 12 | @ Pittsburgh | W | 24-20 | 8-4 | |
| 13 | @ Arizona | W | 34-17 | 9-4 | |
| 14 | @ Detroit | ||||
| 15 | SEATTLE | ||||
| 16 | MINNESOTA | ||||
| 17 | @ Chicago | ||||





































