
New England Patriots
| New England 2019 Schedule | |||||
| Week | Opponent | Result | Score | Record | |
|---|---|---|---|---|---|
| 1 | @ Baltimore | W | 36-34 | 1-0 | |
| 2 | KANSAS CITY | L | 9-17 | 1-1 | |
| 3 | @ Houston | W | 22-0 | 2-1 | |
| 4 | NY GIANTS | W | 38-13 | 3-1 | |
| 5 | @ Miami | W | 41-10 | 4-1 | |
| 6 | BUFFALO | W | 24-10 | 5-1 | |
| 7 | @ Washington | W | 41-9 | 6-1 | |
| 8 | PITTSBURGH | W | 45-14 | 7-1 | |
| 9 | @ Ny Jets | W | 38-10 | 8-1 | |
| 10 | @ Buffalo | W | 17-7 | 9-1 | |
| 11 | MIAMI | W | 51-14 | 10-1 | |
| 12 | @ Dallas | W | 34-20 | 11-1 | |
| 13 | INDIANAPOLIS | L | 27-28 | 11-2 | |
| 14 | @ Oakland | L | 17-37 | 11-3 | |
| 15 | PHILADELPHIA | L | 20-21 | 11-4 | |
| 16 | NY JETS | W | 31-7 | 12-4 | |
| SR | BALTIMORE | L | 12-17 | ||





































