| Regular Reason Results |
| Year |
| 1999 | 4 | 12 | 5th |
| 2000 | 2 | 14 | 6th |
| 2001 | 7 | 9 | 5th |
| 2002 | 8 | 8 | 2nd |
| 2003 | 6 | 10 | 4th |
| 2004 | 5 | 11 | 4th |
| 2005 | 5 | 11 | 4th |
| 2006 | 5 | 11 | 4th |
| 2007 | 9 | 7 | 2nd |
| 2008 | 5 | 11 | 3rd |
| 2009 | 2 | 14 | 4th |
| 2010 | 6 | 10 | 3rd |
| 2011 | 4 | 12 | 4th |
| 2012 | 5 | 11 | 4th |
| 2013 | 7 | 9 | 4th |
| 2014 | 8 | 8 | 4th |
| 2015 | 4 | 12 | 4th |
| 2016 | 1 | 15 | 4th |
| 2017 | 1 | 15 | 4th |
| 2018 | 6 | 10 | 4th |
| 2019 | 7 | 9 | 3rd |
| 2020 | 11 | 5 | 2nd |
| 2021 | 8 | 9 | 3rd |
| 2022 | 6 | 11 | 4th |
| 2023 | 10 | 7 | 2nd |
| 2024 | 4 | 13 | 4th |
| Total | 146 | 274 | |
| Postseason Results |
| Year |
Round |
Result |
| 1988 | 2nd Round | Def. New York 34-17 |
| AFC Champ | Lost Seattle 20-34 |
| 1994 | Wildcard | Lost Buffalo 23-36 |
| 2020 | Wildcard | Def. Tennessee 13-9 |
| 2nd Round | Lost Kansas City 26-34 |
| 2023 | Wildcard | Lost Kansas City 15-18 |
| Records |
| 0 Division Titles |
| 0 League Titles |
| 0 World Series Titles |