| Regular Reason Results |
| Year |
| 1988 | 8 | 7 | 2nd |
| 1989 | 8 | 8 | 3rd |
| 1990 | 10 | 6 | 2nd |
| 1991 | 10 | 7 | 2nd |
| 1992 | 2 | 15 | 4th |
| 1993 | 6 | 11 | 4th |
| 1994 | 6 | 11 | 4th |
| 1997 | 7 | 10 | 3rd |
| 1998 | 5 | 11 | 4th |
| 1999 | 12 | 4 | 1st |
| 2000 | 11 | 5 | 1st |
| 2001 | 14 | 2 | 1st |
| 2002 | 8 | 8 | 2nd |
| 2003 | 11 | 5 | 1st |
| 2004 | 9 | 7 | 2nd |
| 2005 | 7 | 9 | 2nd |
| 2006 | 6 | 10 | 3rd |
| 2007 | 3 | 13 | 4th |
| 2008 | 4 | 12 | 4th |
| 2009 | 2 | 14 | 4th |
| 2010 | 7 | 9 | 2nd |
| 2011 | 4 | 12 | 4th |
| 2012 | 5 | 11 | 4th |
| 2013 | 5 | 11 | 4th |
| 2014 | 8 | 8 | 4th |
| 2015 | 6 | 10 | 3rd |
| 2016 | 6 | 10 | 3rd |
| 2017 | 12 | 4 | 1st |
| 2018 | 13 | 3 | 1st |
| 2019 | 9 | 7 | 3rd |
| 2020 | 10 | 6 | 1st |
| 2021 | 12 | 5 | 1st |
| 2022 | 7 | 10 | 4th |
| 2023 | 8 | 9 | 3rd |
| 2024 | 10 | 7 | 2nd |
| Total | 271 | 297 | |
| Postseason Results |
| Year |
Round |
Result |
| 1988 | Wildcard | Def. Atlanta 21-17 |
| 2nd Round | Lost Minnesota 16-34 |
| 1990 | Wildcard | Lost Detroit 13-17 |
| 1999 | 2nd Round | Def. Minnesota 38-24 |
| NFC Champ | Def. Detroit 20-17 |
| Super Bowl | Lost Tennessee 21-28 OT |
| 2000 | 2nd Round | Lost New Orleans 13-24 |
| 2001 | 2nd Round | Def. S. Francisco 34-28 |
| NFC Champ | Def. Philadelphia 24-15 |
| Super Bowl | Lost New England 17-24 |
| 2003 | 2nd Round | Lost Carolina 20-28 |
| 2004 | Wildcard | Def. Green Bay 23-20 OT |
| 2nd Round | Lost Philadelphia 14-16 |
| 2017 | 2nd Round | Lost Minnesota 27-37 |
| 2018 | 2nd Round | Def. Philadelphia 27-20 |
| NFC Champ | Def. Dallas 34-20 |
| Super Bowl | Def. Kansas City 32-24 |
| 2020 | Wildcard | Def. Seattle 38-28 |
| 2nd Round | Lost Green Bay 20-28 |
| 2021 | Wildcard | Def. Philadelphia 24-17 |
| 2nd Round | Def. Green Bay 28-20 |
| NFC Champ | Lost Tampa Bay 17-19 |
| Records |
| 8 Division Titles |
| 4 League Titles |
| 2 World Series Titles |