
Pittsburgh Steelers
| Regular Reason Results | |||
|---|---|---|---|
| Year | W | L | PL |
| 1988 | 9 | 7 | 3rd |
| 1989 | 4 | 11 | 4th |
| 1990 | 10 | 6 | 3rd |
| 1991 | 12 | 5 | 2nd |
| 1992 | 11 | 4 | 1st |
| 1993 | 10 | 7 | 1st |
| 1994 | 13 | 4 | 1st |
| 1997 | 7 | 9 | 4th |
| 1998 | 8 | 8 | 2nd |
| 1999 | 7 | 9 | 4th |
| 2000 | 8 | 8 | 3rd |
| 2001 | 11 | 5 | 1st |
| 2002 | 11 | 5 | 1st |
| 2003 | 6 | 10 | 3rd |
| 2004 | 13 | 3 | 1st |
| 2005 | 11 | 5 | 1st |
| 2006 | 5 | 11 | 3rd |
| 2007 | 11 | 5 | 1st |
| 2008 | 11 | 5 | 1st |
| 2009 | 8 | 8 | 3rd |
| 2010 | 12 | 4 | 1st |
| 2011 | 10 | 6 | 2nd |
| 2012 | 8 | 8 | 3rd |
| 2013 | 9 | 7 | 2nd |
| 2014 | 10 | 6 | 3rd |
| 2015 | 9 | 7 | 2nd |
| 2016 | 10 | 6 | 1st |
| 2017 | 11 | 5 | 1st |
| 2018 | 10 | 6 | 2nd |
| 2019 | 8 | 8 | 2nd |
| 2020 | 11 | 5 | 1st |
| 2021 | 8 | 9 | 4th |
| 2022 | 8 | 9 | 3rd |
| 2023 | 8 | 9 | 3rd |
| 2024 | 11 | 6 | 2nd |
| Total | 329 | 236 | |
| Postseason Results | |||
|---|---|---|---|
| Year | Round | Result | |
| 1988 | Wildcard | Lost New York 20-27 | |
| 1991 | Wildcard | Lost Kansas City 14-28 | |
| 1992 | 2nd Round | Def. Houston 21-10 | |
| AFC Champ | Lost Miami 20-34 | ||
| 1993 | 2nd Round | Def. Kansas City 27-10 | |
| AFC Champ | Lost Buffalo 24-41 | ||
| 1994 | 2nd Round | Def. Buffalo 27-23 | |
| AFC Champ | Def. San Diego 17-7 | ||
| Super Bowl | Lost Dallas 14-27 | ||
| 1997 | Wildcard | Def. Oakland 20-14 | |
| 2nd Round | Lost Jacksonville 0-20 | ||
| 2001 | 2nd Round | Def. Miami 33-30 OT | |
| AFC Champ | Lost New England 16-17 | ||
| 2002 | 2nd Round | Def. San Diego 34-14 | |
| AFC Champ | Lost Oakland 20-38 | ||
| 2004 | 2nd Round | Def. New York 30-19 | |
| AFC Champ | Lost New England 24-45 | ||
| 2005 | Wildcard | Def. Jacksonville 19-13 | |
| 2nd Round | Def. Denver 26-10 | ||
| AFC Champ | Def. Indianapolis 38-20 | ||
| Super Bowl | Def. Seattle 25-22 | ||
| 2007 | Wildcard | Def. Jacksonville 29-43 | |
| 2nd Round | Lost New England 13-31 | ||
| 2008 | 2nd Round | Def. Indianapolis 24-17 | |
| AFC Champ | Def. Tennessee 24-8 | ||
| Super Bowl | Lost Arizona 36-39 OT | ||
| 2010 | 2nd Round | Def. Baltimore 20-9 | |
| AFC Champ | Def. New York 37-14 | ||
| Super Bowl | Def. Atlanta 31-17 | ||
| 2011 | Wildcard | Def. Denver 22-17 | |
| 2nd Round | Lost New England 7-25 | ||
| 2013 | Wildcard | Lost Indianapolis 28-29 | |
| 2014 | Wildcard | Def Indianapolis 20-6 | |
| 2nd Round | Lost New England 24-42 | ||
| 2016 | Wildcard | Def. Kansas City 30-27 | |
| 2nd Round | Def. Oakland 26-20 | ||
| AFC Champ | Lost New England 21-41 | ||
| 2017 | Wildcard | Def. LA Chargers 27-6 | |
| 2nd Round | Def. Kansas City 20-14 | ||
| AFC Champ | Lost New England 20-45 | ||
| 2018 | Wildcard | Def. Baltimore 34-18 | |
| 2nd Round | Lost Kansas City 33-36 OT | ||
| 2020 | Wildcard | Def. Indianapolis 20-16 | |
| 2nd Round | Lost Buffalo 16-23 | ||
| 2024 | Wildcard | Lost Baltimore 21-34 | |
| Records |
|---|
| 13 Division Titles |
| 4 League Titles |
| 2 World Series Titles |





































