| Regular Reason Results |
| Year |
| 1988 | 10 | 6 | 1st |
| 1989 | 12 | 3 | 1st |
| 1990 | 7 | 9 | 3rd |
| 1991 | 6 | 11 | 3rd |
| 1992 | 9 | 8 | 3rd |
| 1993 | 9 | 8 | 3rd |
| 1994 | 5 | 12 | 5th |
| 1997 | 9 | 8 | 2nd |
| 1998 | 10 | 5 | 1st |
| 1999 | 6 | 10 | 5th |
| 2000 | 9 | 7 | 3rd |
| 2001 | 11 | 5 | 1st |
| 2002 | 10 | 6 | 1st |
| 2003 | 7 | 9 | 3rd |
| 2004 | 10 | 6 | 2nd |
| 2005 | 5 | 11 | 4th |
| 2006 | 8 | 8 | 2nd |
| 2007 | 5 | 11 | 3rd |
| 2008 | 9 | 7 | 3rd |
| 2009 | 9 | 7 | 2nd |
| 2010 | 11 | 5 | 2nd |
| 2011 | 8 | 8 | 2nd |
| 2012 | 6 | 10 | 3rd |
| 2013 | 8 | 8 | 2nd |
| 2014 | 4 | 12 | 4th |
| 2015 | 8 | 8 | 3rd |
| 2016 | 5 | 11 | 4th |
| 2017 | 6 | 10 | 3rd |
| 2018 | 6 | 10 | 4th |
| 2019 | 6 | 10 | 3rd |
| 2020 | 4 | 12 | 4th |
| 2021 | 3 | 14 | 4th |
| 2022 | 8 | 9 | 4th |
| 2023 | 6 | 11 | 3rd |
| 2024 | 5 | 12 | 3rd |
| Total | 260 | 307 | |
| Postseason Results |
| Year |
Round |
Result |
| 1988 | Wildcard | Def. Pittsburgh 27-20 |
| 2nd Round | Lost Cleveland 17-30 |
| 1989 | Wildcard | Lost Houston 3-17 |
| 1997 | Wildcard | Lost New England 28-41 |
| 1988 | 2nd Round | Def. Jacksonville 20-7 |
| AFC Champ | Lost Denver 31-38 |
| 2001 | Wildcard | Lost New England 23-28 |
| 2004 | Wildcard | Def. San Diego 34-31 OT |
| 2nd Round | Lost Pittsburgh 19-30 |
| 2009 | Wildcard | Def. Cincinnati 10-7 |
| 2nd Round | Lost Indianapolis 13-37 |
| 2010 | Wildcard | Def. Indianapolis 23-17 |
| 2nd Round | Def. N. England 34-31 OT |
| AFC Champ | Lost Pittsburgh 14-37 |
| Records |
| 5 Division Titles |
| 0 League Titles |
| 0 World Series Titles |