| Regular Reason Results |
| Year |
| 1997 | 12 | 5 | 1st |
| 1998 | 10 | 6 | 1st |
| 1999 | 12 | 4 | 1st |
| 2000 | 8 | 8 | 4th |
| 2001 | 8 | 8 | 3rd |
| 2002 | 7 | 9 | 3rd |
| 2003 | 6 | 10 | 3rd |
| 2004 | 8 | 8 | 2nd |
| 2005 | 10 | 6 | 2nd |
| 2006 | 9 | 7 | 2nd |
| 2007 | 9 | 7 | 2nd |
| 2008 | 6 | 10 | 4th |
| 2009 | 7 | 9 | 3rd |
| 2010 | 9 | 7 | 2nd |
| 2011 | 6 | 10 | 3rd |
| 2012 | 3 | 13 | 4th |
| 2013 | 4 | 12 | 4th |
| 2014 | 2 | 14 | 4th |
| 2015 | 7 | 9 | 3rd |
| 2016 | 3 | 13 | 4th |
| 2017 | 11 | 5 | 1st |
| 2018 | 7 | 9 | 4th |
| 2019 | 6 | 10 | 4th |
| 2020 | 2 | 14 | 4th |
| 2021 | 3 | 14 | 4th |
| 2022 | 7 | 10 | 2nd |
| 2023 | 10 | 7 | 1st |
| 2024 | 5 | 12 | 3rd |
| Total | 197 | 256 | |
| Postseason Results |
| Year |
Round |
Result |
| 1997 | 2nd Round | Def. Pittsburgh 20-0 |
| AFC Champ | Def. N. England 20-17 OT |
| Super Bowl | Def. S. Francisco 15-13 |
| 1998 | Wildcard | Def. New England 17-10 |
| 2nd Round | Lost New York 7-20 |
| 1999 | 2nd Round | Lost Tennessee 17-27 |
| 2005 | Wildcard | Lost Pittsburgh 13-19 |
| 2007 | Wildcard | Lost Pittsburgh 14-29 |
| 2017 | Wildcard | Lost Tennessee 21-23 |
| 2023 | Wildcard | Lost Buffalo 30-35 |
| Records |
| 5 Division Titles |
| 1 League Titles |
| 1 World Series Titles |