| Regular Reason Results |
| Year |
| 2002 | 4 | 12 | 4th |
| 2003 | 4 | 12 | 4th |
| 2004 | 8 | 8 | 3rd |
| 2005 | 3 | 13 | 4th |
| 2006 | 5 | 11 | 4th |
| 2007 | 6 | 10 | 4th |
| 2008 | 8 | 8 | 3rd |
| 2009 | 7 | 9 | 4th |
| 2010 | 6 | 10 | 4th |
| 2011 | 10 | 6 | 1st |
| 2012 | 12 | 4 | 1st |
| 2013 | 5 | 11 | 3rd |
| 2014 | 9 | 7 | 2nd |
| 2015 | 8 | 8 | 1st |
| 2016 | 11 | 5 | 1st |
| 2017 | 7 | 9 | 3rd |
| 2018 | 10 | 6 | 1st |
| 2019 | 9 | 7 | 1st |
| 2020 | 6 | 10 | 3rd |
| 2021 | 4 | 13 | 3rd |
| 2022 | 4 | 13 | 4th |
| 2023 | 9 | 8 | 3rd |
| 2024 | 10 | 7 | 1st |
| Total | 165 | 207 | |
| Postseason Results |
| Year |
Round |
Result |
| 2011 | Wildcard | Def. Cincinnati 46-21 |
| 2nd Round | Lost Baltimore 23-26 OT |
| 2012 | 2nd Round | Lost Denver 14-30 |
| 2015 | Wildcard | Lost Kansas City 20-27 |
| 2016 | Wildcard | Lost Buffalo 16-24 |
| 2018 | Wildcard | Lost Los Angeles 0-24 |
| 2019 | Wildcard | Lost Buffalo 7-27 |
| 2024 | Wildcard | Def. LA Chargers 23-18 |
| 2nd Round | Lost Kansas City 22-25 |
| Records |
| 7 Division Titles |
| 0 League Titles |
| 0 World Series Titles |