Regular Reason Results |
Year |
2005 | 35 | 31 | 2nd |
2006 | 37 | 29 | 1st |
2007 | 35 | 31 | 2nd |
2008 | 35 | 31 | 2nd |
2009 | 44 | 22 | 1st |
2010 | 40 | 26 | 1st |
2011 | 36 | 30 | 2nd |
2012 | 35 | 31 | 2nd |
2013 | 41 | 25 | 2nd |
2014 | 32 | 34 | 4th |
2015 | 23 | 43 | 4th |
2016 | 29 | 37 | 4th |
2017 | 31 | 35 | 4th |
2018 | 36 | 30 | 5th |
2019 | 43 | 23 | 1st |
2020 | 47 | 19 | 1st |
2021 | 41 | 25 | 2nd |
2022 | 41 | 25 | 2nd |
2023 | 43 | 23 | 1st |
2024 | 45 | 21 | 2nd |
2025 | 41 | 25 | 2nd |
Total | 790 | 596 | |
Postseason Results |
Year |
Round |
Result |
2005 | 1st Round | Lost San Antonio 1-4 |
2006 | 1st Round | Lost LA Clippers 1-4 |
2007 | 1st Round | Lost San Antonio 1-4 |
2008 | 1st Round | Lost LA Lakers 1-4 |
2009 | 1st Round | Def. New Orleans 4-2 |
| 2nd Round | Def. Dallas 4-1 |
| West Finals | Lost LA Lakers 2-4 |
2010 | 1st Round | Lost Utah 3-4 |
2011 | 1st Round | Lost Dallas 2-4 |
2012 | 1st Round | Lost San Antonio 0-4 |
2013 | 1st Round | Lost Memphis 0-4 |
2019 | 1st Round | Lost LA Clippers 3-4 |
2020 | 1st Round | Def. Oklahoma City 4-3 |
| 2nd Round | Lost LA Clippers 2-4 |
2021 | 1st Round | Def. LA Lakers 4-3 |
| 2nd Round | Lost Utah 3-4 |
2022 | 1st Round | Lost Golden State 2-4 |
2023 | 1st Round | Def. New Orleans 4-0 |
| 2nd Round | Def. Golden State 4-3 |
| West Finals | Def. LA Lakers 4-1 |
| NBA Finals | Def. Boston 4-2 |
2024 | 1st Round | Def. Phoenix 4-1 |
| 2nd Round | Def. Oklahoma City 4-2 |
| West Finals | Lost Minnesota 1-4 |
2025 | 1st Round | Def. LA Clippers 4-3 |
| 2nd Round | Vs Oklahoma City |
Records |
6 Division Titles |
1 Conference Titles |
1 NBA Titles |