Regular Reason Results |
Year |
2005 | 24 | 42 | 5th |
2005 | 25 | 41 | 5th |
2007 | 30 | 36 | 5th |
2008 | 44 | 22 | 1st |
2009 | 38 | 28 | 4th |
2010 | 30 | 36 | 5th |
2011 | 39 | 27 | 3rd |
2012 | 20 | 46 | 5th |
2013 | 24 | 42 | 5th |
2014 | 25 | 41 | 5th |
2015 | 36 | 30 | 5th |
2016 | 25 | 41 | 5th |
2017 | 30 | 36 | 4th |
2018 | 39 | 27 | 2nd |
2019 | 25 | 41 | 3rd |
2020 | 28 | 38 | 5th |
2021 | 32 | 34 | 4th |
2022 | 27 | 39 | 4th |
2023 | 34 | 32 | 2nd |
2024 | 40 | 26 | 2nd |
2025 | 18 | 48 | 5th |
Total | 633 | 753 | |
Postseason Results |
Year |
Round |
Result |
2008 | 1st Round | Def. Dallas 4-1 |
| 2nd Round | Lost San Antonio 3-4 |
2009 | 1st Round | Lost Denver 2-4 |
2011 | 1st Round | Lost Oklahoma City 1-4 |
2018 | 1st Round | Def. Utah 4-0 |
| 2nd Round | Lost Houston 1-4 |
2023 | 1st Round | Lost Denver 0-4 |
2024 | 1st Round | Lost Oklahoma City 1-4 |
Records |
1 Division Titles |
0 Conference Titles |
0 NBA Titles |