| Regular Reason Results |
| Year |
| 2005 | 34 | 32 | 4th |
| 2006 | 36 | 30 | 3rd |
| 2007 | 23 | 43 | 5th |
| 2008 | 24 | 42 | 5th |
| 2009 | 24 | 42 | 5th |
| 2010 | 32 | 34 | 4th |
| 2011 | 33 | 33 | 4th |
| 2012 | 39 | 27 | 2nd |
| 2013 | 41 | 25 | 2nd |
| 2014 | 38 | 28 | 4th |
| 2015 | 46 | 20 | 1st |
| 2016 | 38 | 28 | 2nd |
| 2017 | 35 | 31 | 3rd |
| 2018 | 17 | 49 | 5th |
| 2019 | 23 | 43 | 5th |
| 2020 | 33 | 33 | 3rd |
| 2021 | 34 | 32 | 3rd |
| 2022 | 46 | 20 | 1st |
| 2023 | 41 | 25 | 1st |
| 2024 | 23 | 43 | 4th |
| 2025 | 39 | 27 | 2nd |
| Total | 699 | 687 | |
| Postseason Results |
| Year |
Round |
Result |
| 2005 | 1st Round | Lost Phoenix 0-4 |
| 2006 | 1st Round | Lost Dallas 1-4 |
| 2012 | 1st Round | Lost LA Clippers 3-4 |
| 2013 | 1st Round | Def. Denver 4-0 |
| 2nd Round | Lost San Antonio 3-4 |
| 2015 | 1st Round | Def. Dallas 4-1 |
| 2nd Round | Def. Portland 4-1 |
| West Finals | Def. Houston 4-2 |
| NBA Finals | Def. Cleveland 4-3 |
| 2016 | 1st Round | Lost LA Clippers 1-4 |
| 2017 | 1st Round | Lost San Antonio 0-4 |
| 2020 | 1st Round | Lost LA Lakers 1-4 |
| 2022 | 1st Round | Def. Minnesota 4-2 |
| 2nd Round | Lost Golden State 2-4 |
| 2023 | 1st Round | Lost LA Clippers 2-4 |
| 2025 | 1st Round | Def. Houston 4-3 |
| 2nd Round | Def. Golden State 4-1 |
| West Finals | Lost Oklahoma City 1-4 |
| Records |
| 3 Division Titles |
| 1 Conference Titles |
| 1 NBA Titles |