| Regular Reason Results |
| Year |
| 2005 | 34 | 32 | 3rd |
| 2006 | 39 | 27 | 1st |
| 2007 | 35 | 31 | 2nd |
| 2008 | 28 | 38 | 4th |
| 2009 | 30 | 36 | 3rd |
| 2010 | 10 | 56 | 5th |
| 2011 | 26 | 40 | 4th |
| 2012 | 25 | 41 | 5th |
| 2013 | 36 | 30 | 3rd |
| 2014 | 34 | 32 | 1st |
| 2015 | 30 | 36 | 2nd |
| 2016 | 16 | 50 | 4th |
| 2017 | 17 | 49 | 5th |
| 2018 | 21 | 45 | 5th |
| 2019 | 33 | 33 | 4th |
| 2020 | 33 | 33 | 4th |
| 2021 | 43 | 23 | 1st |
| 2022 | 36 | 30 | 4th |
| 2023 | 37 | 29 | 4th |
| 2024 | 24 | 42 | 4th |
| 2025 | 21 | 45 | 4th |
| Total | 608 | 778 | |
| Postseason Results |
| Year |
Round |
Result |
| 2005 | 1st Round | Lost Miami 1-4 |
| 2006 | 1st Round | Def. Indiana 4-2 |
| 2nd Round | Lost Miami 2-4 |
| 2007 | 1st Round | Def. Miami 4-3 |
| 2nd Round | Lost Cleveland 2-4 |
| 2013 | 1st Round | Def. Boston 4-3 |
| 2nd Round | Lost Miami 1-4 |
| 2014 | 1st Round | Lost Washington 3-4 |
| 2015 | 1st Round | Lost Toronto 2-4 |
| 2019 | 1st Round | Lost Philadelphia 2-4 |
| 2020 | 1st Round | Lost Toronto 2-4 |
| 2021 | 1st Round | Def. New York 4-2 |
| 2nd Round | Def. Miami 4-3 |
| East Finals | Def. Milwaukee 4-2 |
| NBA Finals | Def. Phoenix 4-3 |
| 2022 | 1st Round | Lost Milwaukee 1-4 |
| 2023 | 1st Round | Lost Philadelphia 1-4 |
| Records |
| 3 Division Titles |
| 1 Conference Titles |
| 1 NBA Titles |