| Regular Reason Results |
| Year |
| 2005 | 29 | 37 | 4th |
| 2006 | 26 | 40 | 4th |
| 2007 | 27 | 39 | 5th |
| 2008 | 32 | 34 | 3rd |
| 2009 | 38 | 28 | 2nd |
| 2010 | 40 | 26 | 2nd |
| 2011 | 40 | 26 | 3rd |
| 2012 | 37 | 29 | 2nd |
| 2013 | 36 | 30 | 2nd |
| 2014 | 33 | 33 | 3rd |
| 2015 | 50 | 16 | 1st |
| 2016 | 39 | 27 | 2nd |
| 2017 | 35 | 31 | 2nd |
| 2018 | 21 | 45 | 5th |
| 2019 | 22 | 44 | 5th |
| 2020 | 18 | 48 | 5th |
| 2021 | 35 | 31 | 2nd |
| 2022 | 34 | 32 | 3rd |
| 2023 | 34 | 32 | 2nd |
| 2024 | 31 | 35 | 3rd |
| 2025 | 32 | 34 | 2nd |
| Total | 689 | 697 | |
| Postseason Results |
| Year |
Round |
Result |
| 2008 | 1st Round | Lost Boston 3-4 |
| 2009 | 1st Round | Def. Miami 4-3 |
| 2nd Round | Lost Cleveland 0-4 |
| 2010 | 1st Round | Def. Milwaukee 4-3 |
| 2nd Round | Lost Orlando 0-4 |
| 2011 | 1st Round | Lost Chicago 3-4 |
| 2012 | 1st Round | Lost Boston 2-4 |
| 2013 | 1st Round | Lost New York 3-4 |
| 2014 | 1st Round | Def. Chicago 4-3 |
| 2nd Round | Lost Indiana 2-4 |
| 2015 | 1st Round | Def. Miami 4-3 |
| 2nd Round | Def. Washington 4-2 |
| East Finals | Lost Cleveland 2-4 |
| 2016 | 1st Round | Lost Boston 2-4 |
| 2017 | 1st Round | Lost Toronto 2-4 |
| 2021 | 1st Round | Lost Milwaukee 3-4 |
| 2023 | 1st Round | Def. Milwaukee 4-3 |
| 2nd Round | Lost New York 3-4 |
| 2024 | Play In | Lost Miami 107-130 |
| 2025 | Play In | Def. Miami 130-121 |
| 1st Round | Lost Cleveland 0-4 |
| Records |
| 1 Division Titles |
| 0 Conference Titles |
| 0 NBA Titles |