| Regular Reason Results |
| Year |
| 2005 | 30 | 36 | 4th |
| 2006 | 28 | 38 | 4th |
| 2007 | 29 | 37 | 3rd |
| 2008 | 25 | 41 | 3rd |
| 2009 | 40 | 26 | 2nd |
| 2010 | 37 | 29 | 3rd |
| 2011 | 33 | 33 | 4th |
| 2012 | 29 | 35 | 4th |
| 2013 | 32 | 34 | 4th |
| 2014 | 41 | 25 | 2nd |
| 2015 | 43 | 23 | 1st |
| 2016 | 34 | 32 | 2nd |
| 2017 | 33 | 33 | 3rd |
| 2018 | 39 | 27 | 1st |
| 2019 | 42 | 24 | 2nd |
| 2020 | 32 | 34 | 4th |
| 2021 | 38 | 28 | 3rd |
| 2022 | 22 | 44 | 4th |
| 2023 | 27 | 39 | 5th |
| 2024 | 18 | 48 | 5th |
| 2025 | 27 | 39 | 4th |
| Total | 679 | 705 | |
| Postseason Results |
| Year |
Round |
Result |
| 2009 | 1st Round | Lost Houston 1-4 |
| 2010 | 1st Round | Lost Phoenix 2-4 |
| 2011 | 1st Round | Lost LA Lakers 0-4 |
| 2014 | 1st Round | Lost Houston 1-4 |
| 2015 | 1st Round | Def. San Antonio 4-2 |
| 2nd Round | Lost Memphis 1-4 |
| 2016 | 1st Round | Def. Oklahoma City 4-3 |
| 2nd Round | Lost San Antonio 3-4 |
| 2017 | 1st Round | Lost Golden State 1-4 |
| 2018 | 1st Round | Lost Oklahoma City 2-4 |
| 2019 | 1st Round | Def Utah 4-3 |
| 2nd Round | Lost Golden State 3-4 |
| 2021 | 1st Round | Def. LA Clippers 4-2 |
| 2nd Round | Lost Phoenix 2-4 |
| Records |
| 2 Division Titles |
| 0 Conference Titles |
| 0 NBA Titles |