| Regular Reason Results |
| Year |
| 2005 | 37 | 29 | 3rd |
| 2006 | 38 | 28 | 2nd |
| 2007 | 50 | 16 | 1st |
| 2008 | 35 | 31 | 4th |
| 2009 | 39 | 27 | 3rd |
| 2010 | 41 | 25 | 1st |
| 2011 | 42 | 24 | 2nd |
| 2012 | 36 | 30 | 3rd |
| 2013 | 31 | 35 | 4th |
| 2014 | 39 | 27 | 3rd |
| 2015 | 40 | 26 | 4th |
| 2016 | 33 | 33 | 4th |
| 2017 | 28 | 38 | 5th |
| 2018 | 19 | 47 | 4th |
| 2019 | 25 | 41 | 4th |
| 2020 | 39 | 27 | 2nd |
| 2021 | 36 | 30 | 1st |
| 2022 | 43 | 23 | 2nd |
| 2023 | 33 | 33 | 3rd |
| 2024 | 41 | 25 | 1st |
| 2025 | 32 | 34 | 3rd |
| Total | 757 | 629 | |
| Postseason Results |
| Year |
Round |
Result |
| 2005 | 1st Round | Lost Houston 3-4 |
| 2006 | 1st Round | Def. Memphis 4-1 |
| 2nd Round | Def. San Antonio 4-3 |
| West Finals | Def. Phoenix 4-2 |
| NBA Finals | Lost Miami 2-4 |
| 2007 | 1st Round | Lost Golden St. 2-4 |
| 2008 | 1st Round | Lost New Orleans 1-4 |
| 2009 | 1st Round | Def. San Antonio 4-2 |
| 2nd Round | Lost Denver 1-4 |
| 2010 | 1st Round | Def. San Antonio 4-2 |
| 2nd Round | Lost Phoenix 1-4 |
| 2011 | 1st Round | Def. Denver 4-2 |
| 2nd Round | Def. Utah 4-1 |
| West Finals | Def. Los Angeles 4-2 |
| NBA Finals | Def. Miami 4-3 |
| 2012 | 1st Round | Lost LA Lakers 3-4 |
| 2014 | 1st Round | Lost LA Clippers 1-4 |
| 2015 | 1st Round | Lost Memphis 1-4 |
| 2016 | 1st Round | Lost Golden State 2-4 |
| 2020 | 1st Round | Lost LA Clippers 1-4 |
| 2021 | 1st Round | Lost Phoenix 3-4 |
| 2022 | 1st Round | Lost Utah 0-4 |
| 2024 | 1st Round | Def. LA Clippers 4-2 |
| 2nd Round | Lost Minnesota 3-4 |
| Records |
| 4 Division Titles |
| 2 Conference Titles |
| 1 NBA Titles |