Regular Reason Results |
Year |
2005 | 36 | 30 | 2nd |
2006 | 34 | 32 | 4th |
2007 | 38 | 28 | 3rd |
2008 | 31 | 35 | 3rd |
2009 | 34 | 32 | 2nd |
2010 | 33 | 33 | 3rd |
2011 | 42 | 24 | 1st |
2012 | 48 | 18 | 1st |
2013 | 36 | 30 | 2nd |
2014 | 38 | 28 | 2nd |
2015 | 40 | 26 | 2nd |
2016 | 34 | 32 | 4th |
2017 | 33 | 33 | 4th |
2018 | 19 | 47 | 5th |
2019 | 20 | 46 | 4th |
2020 | 26 | 40 | 3rd |
2021 | 28 | 38 | 3rd |
2022 | 38 | 28 | 2nd |
2023 | 30 | 36 | 3rd |
2024 | 30 | 36 | 4th |
2025 | 29 | 37 | 5th |
Total | 697 | 689 | |
Postseason Results |
Year |
Round |
Result |
2005 | 1st Round | Lost Washington 2-4 |
2006 | 1st Round | Lost Miami 2-4 |
2007 | 1st Round | Def. Toronto 4-1 |
| 2nd Round | Lost Detroit 1-4 |
2009 | 1st Round | Lost Boston 3-4 |
2010 | 1st Round | Lost Cleveland 1-4 |
2011 | 1st Round | Def. Atlanta 4-3 |
| 2nd Round | Lost Miami 0-4 |
2012 | 1st Round | Def. New York 4-2 |
| 2nd Round | Lost Boston 2-4 |
2013 | 1st Round | Def. Indiana 4-1 |
| 2nd Round | Def. New York 4-3 |
| East Finals | Lost Miami 1-4 |
2014 | 1st Round | Lost Atlanta 3-4 |
2015 | 1st Round | Lost Washington 1-4 |
2017 | 1st Round | Def. Boston 4-2 |
| 2nd Round | Lost Toronto 2-4 |
2022 | 1st Round | Lost Philadelphia 3-4 |
Records |
2 Division Titles |
0 Conference Titles |
0 NBA Titles |