
Charlotte Hornets
| Regular Reason Results | |||
|---|---|---|---|
| Year | W | L | PL |
| 2005 | 26 | 40 | 5th |
| 2006 | 24 | 42 | 5th |
| 2007 | 29 | 37 | 4th |
| 2008 | 27 | 39 | 4th |
| 2009 | 30 | 36 | 4th |
| 2010 | 34 | 32 | 4th |
| 2011 | 28 | 38 | 4th |
| 2012 | 10 | 56 | 5th |
| 2013 | 19 | 47 | 5th |
| 2014 | 32 | 34 | 4th |
| 2015 | 26 | 40 | 4th |
| 2016 | 37 | 29 | 3rd |
| 2017 | 28 | 38 | 4th |
| 2018 | 28 | 39 | 3rd |
| 2019 | 31 | 35 | 2nd |
| 2020 | 24 | 42 | 4th |
| 2021 | 34 | 32 | 3rd |
| 2022 | 34 | 32 | 2nd |
| 2023 | 18 | 48 | 5th |
| 2024 | 17 | 49 | 4th |
| 2025 | 16 | 50 | 4th |
| Total | 552 | 835 | |
| Postseason Results | |||
|---|---|---|---|
| Year | Round | Result | |
| 2010 | 1st Round | Lost Orlando 0-4 | |
| 2011 | 1st Round | Lost Miami 0-4 | |
| 2016 | 1st Round | Lost Toronto 1-4 | |
| 2021 | 1st Round | Lost Philadelphia 1-4 | |
| Records |
|---|
| 0 Division Titles |
| 0 Conference Titles |
| 0 NBA Titles |



















