| Regular Reason Results |
| Year |
| 2005 | 32 | 34 | 3rd |
| 2006 | 23 | 43 | 5th |
| 2007 | 27 | 39 | 4th |
| 2008 | 19 | 47 | 5th |
| 2009 | 26 | 40 | 4th |
| 2010 | 18 | 48 | 5th |
| 2011 | 23 | 43 | 5th |
| 2012 | 27 | 39 | 5th |
| 2013 | 23 | 43 | 5th |
| 2014 | 33 | 33 | 3rd |
| 2015 | 16 | 50 | 5th |
| 2016 | 24 | 42 | 5th |
| 2017 | 22 | 44 | 5th |
| 2018 | 38 | 28 | 4th |
| 2019 | 30 | 36 | 5th |
| 2020 | 20 | 46 | 5th |
| 2021 | 15 | 51 | 5th |
| 2022 | 37 | 29 | 3rd |
| 2023 | 33 | 33 | 2nd |
| 2024 | 45 | 21 | 1st |
| 2025 | 38 | 28 | 3rd |
| Total | 569 | 817 | |
| Postseason Results |
| Year |
Round |
Result |
| 2018 | 1st Round | Lost Houston 1-4 |
| 2022 | 1st Round | Lost Memphis 2-4 |
| 2024 | 1st Round | Def. LA Lakers 4-1 |
| 2nd Round | Def. Oklahoma City 4-2 |
| West Finals | Def. Denver 4-1 |
| NBA Finals | Lost Boston 1-4 |
| 2025 | Play In | Def. Sacramento 106-101 |
| 1st Round | Lost Oklahoma City 3-4 |
| Records |
| 1 Division Titles |
| 1 Conference Titles |
| 0 NBA Titles |