Regular Reason Results |
Year |
2005 | 30 | 36 | 5th |
2006 | 31 | 35 | 5th |
2007 | 24 | 42 | 5th |
2008 | 29 | 37 | 4th |
2009 | 26 | 40 | 5th |
2010 | 36 | 30 | 2nd |
2011 | 26 | 40 | 4th |
2012 | 32 | 34 | 3rd |
2013 | 31 | 35 | 3rd |
2014 | 22 | 44 | 5th |
2015 | 31 | 35 | 3rd |
2016 | 27 | 39 | 5th |
2017 | 33 | 33 | 3rd |
2018 | 35 | 31 | 3rd |
2019 | 49 | 17 | 1st |
2020 | 55 | 11 | 1st |
2021 | 40 | 26 | 1st |
2022 | 43 | 23 | 1st |
2023 | 47 | 19 | 1st |
2024 | 42 | 24 | 1st |
2025 | 38 | 28 | 3rd |
Total | 727 | 659 | |
Postseason Results |
Year |
Round |
Result |
2010 | 1st Round | Lost Atlanta 3-4 |
2013 | 1st Round | Lost Miami 0-4 |
2015 | 1st Round | Lost Cleveland 0-4 |
2017 | 1st Round | Lost Cleveland 1-4 |
2018 | 1st Round | Lost Boston 3-4 |
2019 | 1st Round | Def. Orlando 4-0 |
| 2nd Round | Def. Boston 4-3 |
| East Finals | Def. Toronto 4-2 |
| NBA Finals | Lost Golden State 2-4 |
2020 | 1st Round | Def. Orlando 4-2 |
| 2nd Round | Lost Miami 3-4 |
2021 | 1st Round | Def. Atlanta 4-3 |
| 2nd Round | Def. Philadelphia 4-2 |
| East Finals | Lost Brooklyn 2-4 |
2022 | 1st Round | Def. Brooklyn 4-1 |
| 2nd Round | Lost Philadelphia 2-4 |
2023 | 1st Round | Lost Atlanta 3-4 |
2024 | 1st Round | Lost Philadelphia 3-4 |
2025 | 1st Round | Lost Indiana 2-4 |
Records |
6 Division Titles |
1 Conference Titles |
0 NBA Titles |