| Regular Reason Results |
| Year |
| 2005 | 28 | 38 | 4th |
| 2006 | 27 | 39 | 5th |
| 2007 | 33 | 33 | 3rd |
| 2008 | 34 | 32 | 3rd |
| 2009 | 30 | 36 | 3rd |
| 2010 | 26 | 40 | 4th |
| 2011 | 31 | 35 | 3rd |
| 2012 | 24 | 42 | 5th |
| 2013 | 36 | 30 | 2nd |
| 2014 | 38 | 28 | 2nd |
| 2015 | 52 | 14 | 1st |
| 2016 | 59 | 7 | 1st |
| 2017 | 50 | 16 | 1st |
| 2018 | 46 | 20 | 1st |
| 2019 | 45 | 21 | 1st |
| 2020 | 15 | 51 | 5th |
| 2021 | 33 | 33 | 4th |
| 2022 | 44 | 22 | 2nd |
| 2023 | 36 | 30 | 3rd |
| 2024 | 37 | 29 | 4th |
| 2025 | 39 | 27 | 3rd |
| Total | 763 | 623 | |
| Postseason Results |
| Year |
Round |
Result |
| 2007 | 1st Round | Def. Dallas 4-2 |
| 2nd Round | Lost Utah 1-4 |
| 2013 | 1st Round | Lost Oklahoma City 2-4 |
| 2014 | 1st Round | Lost Oklahoma City 1-4 |
| 2015 | 1st Round | Def. Oklahoma City 4-1 |
| 2nd Round | Lost Houston 3-4 |
| 2016 | 1st Round | Def. Dallas 4-2 |
| 2nd Round | Def. LA Clippers 4-0 |
| West Finals | Def. San Antonio 4-2 |
| NBA Finals | Lost Cleveland 3-4 |
| 2017 | 1st Round | Def. Portland 4-1 |
| 2nd Round | Def. LA Clippers 4-0 |
| West Finals | Def. San Antonio 4-1 |
| NBA Finals | Def. Cleveland 4-1 |
| 2018 | 1st Round | Def. San Antonio 4-1 |
| 2nd Round | Def. Oklahoma City 4-1 |
| West Finals | Def. Houston 4-3 |
| NBA Finals | Def. Cleveland 4-1 |
| 2019 | 1st Round | Def. San Antonio 4-2 |
| 2nd Round | Def. Portland 4-3 |
| West Finals | Def. LA Clippers 4-1 |
| NBA Finals | Def. Milwaukee 4-2 |
| 2022 | 1st Round | Def. Denver 4-2 |
| 2nd Round | Def. Memphis 4-2 |
| West Finals | Def. Phoenix 4-2 |
| NBA Finals | Def. Philadelphia 4-2 |
| 2023 | 1st Round | Def. Phoenix 4-3 |
| 2nd Round | Lost Denver 3-4 |
| 2025 | 1st Round | Def. LA Lakers 4-2 |
| 2nd Round | Lost Memphis 1-4 |
| Records |
| 5 Division Titles |
| 5 Conference Titles |
| 4 NBA Titles |