NCF Rivalries
| Florida leads Tennessee 20-11 | ||
|---|---|---|
| 2025 | Tennessee 29 Florida 14 | |
| 2023 | Florida 31 Tennessee 17 | |
| 2022 | Tennessee 27 Florida 24 OT | |
| 2021 | Tennessee 37 Florida 31 | |
| 2020 | Florida 36 Tennessee 15 | |
| 2019 | Florida 41 Tennessee 17 | |
| 2018 | Tennessee 33 Florida 31 | |
| 2017 | Florida 34 Tennessee 30 | |
| 2016 | Florida 24 Tennessee 23 | |
| 2015 | Florida 27 Tennessee 21 | |
| 2014 | Florida 33 Tennessee 23 | |
| 2013 | Tennessee 31 Florida 23 | |
| 2012 | Florida 31 Tennessee 17 | |
| 2011 | Florida 31 Tennessee 17 | |
| 2010 | Florida 31 Tennessee 24 | |
| 2009 | Florida 24 Tennessee 13 | |
| 2008 | Florida 38 Tennessee 17 | |
| 2007 | Florida 41 Tennessee 20 | |
| 2006 | Florida 11 Tennessee 10 | |
| 2005 | Florida 9 Tennessee 7 | |
| 2004 | Tennessee 24 Florida 23 | |
| 2003 | Florida 27 Tennessee 14 | |
| 2002 | Tennessee 14 Florida 6 | |
| 2001 | Tennessee 23 Florida 17 | |
| 2000 | Florida 24 Tennessee 21 | |
| 1999 | Florida 41 Tennessee 10 | |
| 1998 | Florida 24 Tennessee 21 | |
| 1997 | Tennessee 34 Florida 28 | |
| 1993 | Tennessee 42 Florida 20 | |
| 1992 | Tennessee 32 Florida 20 | |
| 1989 | Florida 25 Tennessee 17 | |























