NCF Rivalries
| Louisville leads Tulsa 10-7 | ||
|---|---|---|
| 2013 | Louisville 34 Tulsa 21 | |
| 2012 | Tulsa 31 Louisville 24 | |
| 2011 | Tulsa 34 Louisville 17 | |
| 2010 | Tulsa 31 Louisville 20 | |
| 2009 | Tulsa 42 Louisville 28 | |
| 2008 | Louisville 21 Tulsa 14 | |
| 2007 | Tulsa 38 Louisville 31 | |
| 2006 | Louisville 51 Tulsa 20 | |
| 2005 | Louisville 55 Tulsa 3 | |
| 2004 | Louisville 50 Tulsa 6 | |
| 2003 | Louisville 31 Tulsa 17 | |
| 2002 | Tulsa 31 Louisville 23 | |
| 2001 | Louisville 34 Tulsa 17 | |
| 2000 | Louisville 36 Tulsa 21 | |
| 1999 | Louisville 26 Tulsa 14 | |
| 1998 | Louisville 27 Tulsa 23 | |
| 1997 | Tulsa 23 Louisville 7 | |























