NCF Rivalries
| Oklahoma leads Nebraska 25-14 | ||
|---|---|---|
| 2025 | Oklahoma 27 Nebraska 24 | |
| 2024 | Nebraska 17 Oklahoma 16 | |
| 2023 | Oklahoma 34 Nebraska 20 | |
| 2022 | Oklahoma 17 Nebraska 10 | |
| 2021 | Oklahoma 16 Nebraska 10 | |
| 2020 | Oklahoma 33 Nebraska 10 | |
| 2019 | Oklahoma 55 Nebraska 21 | |
| 2018 | Oklahoma 45 Nebraska 30 | |
| 2017 | Oklahoma 55 Nebraska 10 | |
| 2016 | Oklahoma 24 Nebraska 13 | |
| 2015 | Oklahoma 31 Nebraska 20 | |
| 2014 | Oklahoma 30 Nebraska 27 | |
| 2013 | Oklahoma 21 Nebraska 7 | |
| 2012 | Nebraska 27 Oklahoma 24 | |
| 2011 | Oklahoma 24 Nebraska 17 | |
| 2010 | Nebraska 24 Oklahoma 14 | |
| 2010 | Oklahoma 27 Nebraska 24 2OT | |
| 2009 | Nebraska 17 Oklahoma 9 | |
| 2008 | Oklahoma 52 Nebraska 31 | |
| 2007 | Oklahoma 14 Nebraska 7 | |
| 2006 | Oklahoma 20 Nebraska 19 | |
| 2005 | Oklahoma 21 Nebraska 14 | |
| 2004 | Oklahoma 40 Nebraska 10 | |
| 2003 | Oklahoma 30 Nebraska 13 | |
| 2002 | Oklahoma 34 Nebraska 17 | |
| 2001 | Nebraska 13 Oklahoma 10 | |
| 2000 | Oklahoma 38 Nebraska 24 | |
| 1999 | Nebraska 62 Oklahoma 17 | |
| 1998 | Nebraska 27 Oklahoma 6 | |
| 1997 | Nebraska 41 Oklahoma 14 | |
| 1994 | Nebraska 31 Oklahoma 16 | |
| 1993 | Nebraska 18 Oklahoma 6 | |
| 1992 | Nebraska 22 Oklahoma 6 | |
| 1991 | Oklahoma 23 Nebraska 16 | |
| 1990 | Nebraska 30 Oklahoma 23 | |
| 1989 | Nebraska 30 Oklahoma 27 | |
| 1988 | Oklahoma 23 Nebraska 21 | |
| 1987 | Nebraska 42 Oklahoma 23 | |
| 1986 | Oklahoma 73 Nebraska 3 | |























