
Bluebonnet Bowl
| 2025 | Utah State vs Southern Miss |
| 2024 | East Carolina 9 Virginia Tech 6 |
| 2023 | UTSA 12 TCU 7 |
| 2022 | La Lafayette 17 Ball State 13 |
| 2021 | Memphis 37 Mississippi State 34 |
| 2020 | Appalachian State 38 UAB 30 |
| 2019 | UAB 33 Kent State 23 |
| 2018 | La Lafayette 20 Florida Intl. 16 |
| 2017 | Houston 19 Texas 10 |
| 2016 | Central Florida 17 South Carolina 16 |
| 1993 | Grambling State 22 MTSU 20 |
| 1990 | Colorado State 35 Oregon State 6 |
| 1989 | Washington State 20 South Carolina 19 |
| 1986 | Bowling Green 42 SMU 26 |























