
Kansas City Royals
| Kansas City 2025 Schedule | |||||
| Series | Opponent | Result | Record | ||
|---|---|---|---|---|---|
| 1 | @ Boston | 2-1 | 2-1 | ||
| 2 | @ Toronto | 0-3 | 2-4 | ||
| 3 | CHI CUBS | 2-1 | 4-5 | ||
| 4 | DETROIT | 1-2 | 5-7 | ||
| 5 | @ Cincinnati | 2-1 | 7-8 | ||
| 6 | DETROIT | 3-1 | 10-9 | ||
| 7 | @ Chi White Sx | 1-2 | 11-11 | ||
| 8 | MILWAUKEE | 1-2 | 12-13 | ||
| 9 | NY YANKEES | 2-1 | 14-14 | ||
| 10 | @ Houston | 2-1 | 16-15 | ||
| 11 | MINNESOTA | 2-2 | 18-17 | ||
| 12 | @ Philadelphia | 1-2 | 19-19 | ||
| 13 | SAN FRANCISCO | 2-1 | 21-20 | ||
| 14 | SAN DIEGO | 3-0 | 24-20 | ||
| 15 | @ Texas | 1-2 | 25-22 | ||
| 16 | CLEVELAND | 2-1 | 27-23 | ||
| 17 | @ Chi White Sox | 3-1 | 30-24 | ||
| 18 | @ Minnesota | 1-3 | 31-27 | ||
| 19 | TORONTO | 1-2 | 32-29 | ||
| 20 | @ Atlanta | 2-1 | 34-30 | ||
| 21 | @ Minnesota | 2-1 | 36-31 | ||
| 22 | MIAMI | 0-3 | 36-34 | ||
| 23 | CLEVELAND | 3-1 | 39-35 | ||
| Series | Opponent | Result | Record | ||
|---|---|---|---|---|---|
| 24 | @ Colorado | 2-1 | 41-36 | ||
| 25 | @ Cleveland | 1-2 | 42-38 | ||
| 26 | BALTIMORE | 1-2 | 43-40 | ||
| 27 | CHI WHITE SOX | 2-2 | 45-42 | ||
| 28 | @ Detroit | 1-3 | 46-45 | ||
| 29 | @ Cleveland | 2-2 | 48-47 | ||
| 30 | ARIZONA | 2-1 | 50-48 | ||
| 31 | @ Detroit | 1-2 | 51-50 | ||
| 32 | LA ANGELS | 1-2 | 52-52 | ||
| 33 | @ La Dodgers | 1-2 | 53-54 | ||
| 34 | CHI WHITE SOX | 1-2 | 54-56 | ||
| 35 | TEXAS | 3-0 | 57-56 | ||
| 36 | @ Ny Mets | 3-0 | 60-56 | ||
| 37 | WASHINGTON | 1-2 | 61-58 | ||
| 38 | @ Baltimore | 1-2 | 62-60 | ||
| 38 | ST. LOUIS | 1-3 | 63-63 | ||
| 40 | @ Seattle | 2-1 | 65-64 | ||
| 41 | HOUSTON | 1-2 | 66-66 | ||
| 42 | @ St. Louis | 2-2 | 68-68 | ||
| 43 | TAMPA BAY | 1-2 | 69-70 | ||
| 44 | @ Pittsburgh | 2-1 | 71-71 | ||
| 45 | MINNESOTA | 0-3 | 71-74 | ||
| 46 | @ Oakland | 2-1 | 73-75 | ||







