FINAL
ILL45
DUKE38
FINAL
UCLA7
TEN8
FINAL
BYU20
FLA30
FINAL
TLN22
RUT29
FINAL
OSU17
TEX23
FINAL
KAN21
AZ41
FINAL
USC29
IOWA19
FINAL
ND18
PSU31
FINAL
LSU38
ORE31
FINAL
OKLA9
GEO24
FINAL
NCST38
UTA14
FINAL
KSU17
MISS19
FINAL
UL38
MO42
FINAL
FSU3
UM42
FINAL
ALA16
WSH31
FINAL
WSH28
UM31

College Football Standings


ACC W L CONF
Florida State 13 0 9-0
Louisville 10 3 7-2
North Carolina 9 3 6-3
NC State 8 4 5-4
Miami 7 5 5-4
Duke 7 5 5-4
Georgia Tech 7 5 5-4
Clemson 6 6 5-4
Virginia Tech 5 7 4-5
Pittsburgh 4 8 3-6
Virginia 4 8 3-6
Boston College 3 8 3-6
Syracuse 4 8 2-7
Wake Forest 4 8 1-8
SEC EAST W L CONF
Georgia 12 1 9-0
Missouri 8 4 5-4
Kentucky 6 6 5-4
Florida 6 6 5-4
Tennessee 7 5 4-5
South Carolina 6 6 4-5
Vanderbilt 1 11 0-9
SEC WEST W L CONF
Alabama 10 2 7-1
LSU 10 2 7-2
Mississippi 8 4 6-3
Texas A&M 6 6 3-6
Miss. State 5 7 2-7
Auburn 4 8 2-7
Arkansas 4 8 2-7
PAC 12 W L CONF
Washington 13 0 9-0
Oregon 10 3 8-1
Arizona 8 4 7-2
Utah 9 3 6-3
UCLA 9 3 6-3
Oregon State 8 4 5-4
Southern Cal 7 5 4-5
California 5 7 2-7
Washington State 4 8 2-7
Colorado 4 8 2-7
Stanford 3 9 2-7
Arizona State 4 8 1-8
INDEPENDENTS W L CONF
Notre Dame 9 3
Army 9 3
Massachusetts 6 6
Connecticut 5 7
MAC EAST W L CONF
Miami 10 3 8-1
Ohio 8 4 7-2
Buffalo 8 4 6-3
BGSU 8 4 6-3
Kent State 4 8 2-7
Akron 3 9 2-7
MAC WEST W L CONF
Toledo 11 2 8-1
No. Illinois 6 6 4-5
We. Michigan 5 7 3-6
Ce. Michigan 4 8 3-6
Ea. Michigan 4 8 3-6
Ball State 4 8 2-7
CUSA EAST W L CONF
Jacksonville State 9 4 7-1
Liberty 9 4 6-2
NMSU 7 5 6-2
We. Kentucky 7 5 5-3
Louisiana Tech 5 7 4-4
MTSU 6 6 3-5
UTEP 5 7 3-5
SHSU 2 10 2-6
Florida Intl. 2 10 0-8

BIG 10 EAST W L CONF
Michigan 13 0 9-0
Ohio State 10 2 8-1
Penn State 10 2 7-2
Rutgers 6 6 4-5
Maryland 6 6 3-6
Indiana 5 7 2-7
Michigan State 3 9 1-8
BIG 10 WEST W L CONF
Iowa 7 6 5-4
Illinois 7 5 5-4
Northwestern 6 6 5-4
Wisconsin 6 6 4-5
Nebraska 5 7 4-5
Minnesota 5 7 3-6
Purdue 4 8 3-6
BIG 12 W L CONF
Oklahoma 10 3 7-2
Texas 11 2 8-1
Kansas 9 3 6-3
Kansas State 9 3 6-3
Oklahoma State 7 5 5-4
West Virginia 7 5 5-4
Iowa State 6 6 5-4
BYU 6 6 4-5
TCU 6 6 4-5
Baylor 5 7 4-5
Central Florida 6 6 3-6
Texas Tech 5 7 3-6
Houston 3 9 2-7
Cincinnati 3 9 1-8
AMERICAN W L CONF
SMU 10 3 8-1
Tulane 11 3 8-1
Memphis 10 2 7-2
Fla Atlantic 7 5 5-4
UTSA 7 5 5-4
South Florida 7 5 5-4
Navy 5 7 5-4
North Texas 5 7 4-5
Charlotte 4 8 4-5
UAB 5 7 3-6
Rice 5 7 3-6
Tulsa 4 8 3-6
East Carolina 3 9 2-7
Temple 2 10 1-8
MTN WEST W L CONF
Boise State 11 2 7-2
UNLV 8 5 7-2
Air Force 8 4 6-3
Fresno State 8 4 6-3
Wyoming 7 5 6-3
San Jose State 5 7 4-5
Colorado State 4 8 4-5
Nevada 6 6 3-6
New Mexico 4 8 3-6
Utah State 3 9 3-6
Hawaii 3 9 3-6
San Diego State 3 9 2-7
SUN BELT EAST W L CONF
James Madison 9 4 7-2
Coastal Carolina 6 6 5-4
Appalachian State 6 6 4-5
Georgia State 5 7 4-5
Old Dominion 5 7 3-6
Georgia Southern 3 9 3-6
Marshall 3 9 3-6
SUN BELT WEST W L CONF
Troy 8 5 7-2
Texas State 9 3 7-2
Arkansas State 7 5 6-3
South Alabama 7 5 5-4
Southern Miss 6 6 4-5
La Lafayette 5 7 4-5
La Monroe 2 10 1-8