FINAL
PUR73
CON83

College Basketball Standings


ACC W L CONF
North Carolina 25 7 16-4
Duke 26 7 15-5
Virginia 23 8 13-7
Syracuse 18 13 12-8
Wake Forest 22 12 12-8
Clemson 20 12 12-8
Pittsburgh 18 14 11-9
Florida State 17 14 10-10
NC State 18 14 10-10
Virginia Tech 19 13 9-11
Georgia Tech 13 18 7-13
Notre Dame 11 20 7-13
Boston College 14 18 6-14
Miami 16 16 6-14
Louisville 9 22 4-16
PAC 12 W L CONF
Arizona 25 6 16-4
Washington State 23 9 13-7
Colorado 23 10 12-8
Oregon 20 11 12-8
UCLA 19 15 10-10
California 14 17 10-10
Washington 19 13 10-10
Utah 16 15 9-11
Stanford 16 17 9-11
Arizona State 14 17 8-12
Southern Cal 14 18 6-14
Oregon State 11 20 5-15
AMERICAN W L CONF
South Florida 23 9 17-3
Fla Atlantic 25 7 16-4
Charlotte 21 12 14-6
SMU 19 12 14-6
UAB 23 11 13-7
Memphis 21 11 13-7
North Texas 19 13 11-9
East Carolina 15 17 9-11
Tulsa 13 18 8-12
Rice 9 22 6-14
Tulane 10 21 5-15
Temple 10 22 5-15
Wichita State 12 19 5-15
UTSA 10 22 4-16
CUSA W L CONF
SHSU 25 9 17-3
Louisiana Tech 23 9 15-5
Western Kentucky 22 11 12-8
NMSU 14 18 9-11
MTSU 13 18 8-12
UTEP 14 17 8-12
Jacksonville State 11 20 8-12
Liberty 15 16 7-13
Florida Intl. 10 22 6-14
MAC W L CONF
Akron 24 8 16-4
Toledo 23 10 15-5
Ce. Michigan 19 13 14-6
Ohio 18 13 12-8
BGSU 21 13 11-9
We. Michigan 13 19 10-10
Miami 15 17 10-10
Kent State 16 16 8-12
Ball State 14 17 7-13
Ea. Michigan 11 20 6-14
No. Illinois 11 20 5-15
Buffalo 4 27 3-17
ATLANTIC 10 W L CONF
Richmond 24 8 18-2
Dayton 26 6 17-3
Loyola Chicago 24 9 16-4
VCU 19 14 13-7
Umass 19 13 11-9
St. Bonaventure 16 15 10-10
St. Joseph's 20 12 10-10
George Mason 19 12 10-10
Duquense 16 15 9-11
Rhode Island 12 20 7-13
Fordham 11 20 6-14
Davidson 13 18 6-14
LaSalle 13 19 5-15
St. Louis 12 21 4-16
George Wash. 12 19 4-16

BIG 10 W L CONF
Purdue 25 7 16-4
Illinois 25 8 14-6
Wisconsin 20 12 12-8
Northwestern 21 10 12-8
Michigan State 21 13 12-8
Nebraska 19 13 11-9
Iowa 17 14 10-10
Minnesota 14 17 9-11
Indiana 16 16 8-12
Ohio State 16 16 8-12
Penn State 16 16 8-12
Maryland 15 17 8-12
Rutgers 14 17 8-12
Michigan 10 21 4-16
BIG EAST W L CONF
Connecticut 24 6 16-4
Creighton 23 8 15-5
Marquette 22 9 14-6
Seton Hall 20 11 12-8
Villanova 19 13 11-9
Providence 21 12 11-9
St. John's 20 14 10-10
Xavier 15 16 9-11
Butler 15 17 8-12
DePaul 6 25 2-18
Georgetown 7 24 2-18
BIG 12 W L CONF
Houston 26 7 15-5
Iowa State 23 9 14-6
Baylor 24 9 14-6
Texas Tech 18 13 12-8
Kansas 23 10 12-8
TCU 21 11 12-8
Texas 21 11 11-9
BYU 19 13 10-10
Oklahoma 18 13 10-10
Kansas State 15 16 9-11
Central Florida 13 19 6-14
Cincinnati 13 19 6-14
West Virginia 10 21 5-15
Oklahoma State 9 22 4-16
SEC W L CONF
Tennessee 24 8 16-4
Alabama 25 8 14-6
Auburn 22 9 14-6
South Carolina 21 12 13-7
Kentucky 22 10 13-7
Florida 21 12 12-8
Texas A&M 17 15 9-11
LSU 16 16 9-11
Mississippi 17 14 9-11
Miss. State 17 14 9-11
Georgia 15 17 7-13
Arkansas 15 17 7-13
Vanderbilt 11 20 4-16
Missouri 11 20 4-16
MTN WEST W L CONF
Boise State 23 10 14-6
Utah State 23 10 14-6
San Diego State 22 10 13-7
Colorado State 21 10 13-7
Nevada 20 12 12-8
New Mexico 19 13 12-8
UNLV 19 13 11-9
Fresno State 14 18 7-13
Wyoming 14 17 6-14
Air Force 11 20 4-16
San Jose State 8 23 4-16
SUN BELT W L CONF
Appalachian State 28 5 18-2
James Madison 30 3 17-3
Troy 21 11 15-5
La Lafayette 19 13 12-8
Arkansas State 17 15 12-8
Southern Miss 16 16 10-10
Marshall 14 18 9-11
Georgia State 14 18 9-11
South Alabama 15 16 9-11
Georgia Southern 8 23 8-12
La Monroe 11 20 7-13
Texas State 13 19 7-13
Coastal Carolina 9 22 6-14
Old Dominion 7 25 3-17
WCC W L CONF
St. Mary's 23 8 15-1
Gonzaga 27 6 14-2
S. Francisco 22 10 11-5
Santa Clara 20 12 10-6
San Diego 16 15 7-9
Pepperdine 11 20 6-10
LMU 13 18 6-10
Portland 16 18 5-11
Pacific 5 26 0-16