Buffalo Bills
Regular Reason Results |
Year |
W |
L |
PL |
1988 | 7 | 8 | 3rd |
1989 | 4 | 11 | 5th |
1990 | 10 | 6 | 2nd |
1991 | 13 | 4 | 1st |
1992 | 13 | 4 | 2nd |
1993 | 12 | 5 | 1st |
1994 | 10 | 7 | 2nd |
1997 | 6 | 11 | 5th |
1998 | 9 | 7 | 4th |
1999 | 8 | 8 | 3rd |
2000 | 7 | 9 | 4th |
2001 | 6 | 10 | 4th |
2002 | 7 | 9 | 4th |
2003 | 6 | 10 | 5th |
2004 | 8 | 8 | 3rd |
2005 | 6 | 10 | 3rd |
2006 | 7 | 9 | 3rd |
2007 | 7 | 9 | 2nd |
2008 | 7 | 9 | 4th |
2009 | 6 | 10 | 4th |
2010 | 5 | 11 | 4th |
2011 | 8 | 8 | 3rd |
2012 | 8 | 8 | 2nd |
2013 | 4 | 12 | 4th |
2014 | 8 | 8 | 3rd |
2015 | 9 | 7 | 2nd |
2016 | 9 | 7 | 2nd |
2017 | 6 | 10 | 4th |
2018 | 7 | 9 | 3rd |
2019 | 11 | 5 | 2nd |
2020 | 12 | 4 | 1st |
2021 | 11 | 6 | 1st |
2022 | 14 | 3 | 1st |
2023 | 11 | 6 | 2nd |
Total | 282 | 268 | |
Postseason Results |
Year |
Round |
Result |
1991 | 2nd Round | Def. Kansas City 31-17 |
| AFC Champ | Def. Houston 34-31 |
| Super Bowl | Lost Chicago 32-34 |
1992 | 2nd Round | Lost Miami 17-26 |
1993 | 2nd Round | Def. San Diego 36-13 |
| AFC Champ | Def. Pittsburgh 41-24 |
| Super Bowl | Lost Dallas 20-34 |
1994 | Wildcard | Def. Cleveland 36-23 |
| 2nd Round | Lost Pittsburgh 23-27 |
2016 | Wildcard | Def. Houston 24-16 |
| 2nd Round | Lost New England 10-23 |
2019 | Wildcard | Def. Houston 27-7 |
| 2nd Round | Lost Kansas City 17-21 |
2020 | Wildcard | Def. Baltimore 36-35 |
| 2nd Round | Def. Pittsburgh 23-16 |
| AFC Champ | Def. Kansas City 26-24 |
| Super Bowl | Def. Green Bay 19-18 |
2021 | Wildcard | Def. Los Angeles 31-17 |
| 2nd Round | Def. Kansas City 38-34 |
| AFC Champ | Def. Cincinnati 23-16 |
| Super Bowl | Lost Tampa Bay 7-27 |
2022 | Wildcard | Def. Miami 23-10 |
| 2nd Round | Lost Cincinnati 25-30 |
2023 | Wildcard | Def. Jacksonville 35-30 |
| 2nd Round | at Baltimore |
Records |
5 Division Titles |
4 Conference Titles |
1 Super Bowl Titles |