Denver Broncos
Regular Reason Results |
Year |
W |
L |
PL |
1988 | 6 | 9 | 5th |
1989 | 13 | 2 | 2nd |
1990 | 10 | 6 | 3rd |
1991 | 9 | 8 | 3rd |
1992 | 12 | 5 | 1st |
1993 | 10 | 7 | 2nd |
1994 | 10 | 7 | 3rd |
1997 | 14 | 3 | 1st |
1998 | 14 | 2 | 1st |
1999 | 7 | 9 | 4th |
2000 | 11 | 5 | 2nd |
2001 | 7 | 9 | 4th |
2002 | 8 | 8 | 4th |
2003 | 9 | 7 | 2nd |
2004 | 9 | 7 | 2nd |
2005 | 12 | 4 | 1st |
2006 | 9 | 7 | 3rd |
2007 | 8 | 8 | 2nd |
2008 | 7 | 9 | 2nd |
2009 | 9 | 7 | 2nd |
2010 | 5 | 11 | 4th |
2011 | 8 | 8 | 1st |
2012 | 12 | 4 | 1st |
2013 | 13 | 3 | 1st |
2014 | 12 | 4 | 1st |
2015 | 11 | 5 | 1st |
2016 | 9 | 7 | 3rd |
2017 | 7 | 9 | 3rd |
2018 | 6 | 10 | 3rd |
2019 | 6 | 10 | 4th |
2020 | 6 | 10 | 4th |
2021 | 7 | 10 | 4th |
2022 | 7 | 10 | 3rd |
2023 | 9 | 8 | 2nd |
Total | 312 | 238 | |
Postseason Results |
Year |
Round |
Result |
1989 | Wildcard | Def. Seattle 38-31 |
| 2nd Round | Def. San Diego 16-9 |
| AFC Champ | Lost Cincinnati 21-34 |
1990 | Wildcard | Lost Miami 14-27 |
1992 | Wildcard | Lost Houston 23-36 |
1993 | Wildcard | Lost Pittsburgh 14-24 |
1997 | 2nd Round | Lost New England 9-20 |
1998 | 2nd Round | Def. Miami 24-6 |
| AFC Champ | Def. New York 38-31 |
| Super Bowl | Def. Minnesota 24-17 |
2000 | Wildcard | Lost Indianapolis 14-27 |
2005 | 2nd Round | Lost Pittsburgh 10-26 |
2011 | Wildcard | Lost Pittsburgh 17-22 |
2012 | Wildcard | Def. Cincinnati 31-10 |
| 2nd Round | Def. Houston 30-14 |
| AFC Champ | Def. New England 29-27 |
| Super Bowl | Def. San Francisco 30-20 |
2013 | 2nd Round | Def. Kansas City 31-24 |
| AFC Champ | Lost New England 28-30 |
2014 | 2nd Round | Lost Baltimore 28-33 |
2015 | Wildcard | Lost San Diego 31-33 |
Records |
9 Division Titles |
6 Conference Titles |
2 Super Bowl Titles |