FINAL
MIA34
UL16
FINAL
VND24
MO41
FINAL
UTA32
BYU39
FINAL
PSU34
ILL41
FINAL
TEN31
UK28
FINAL
CLM27
GTU18
FINAL
PIT30
VTU24
FINAL
TLN24
ARMY38
3:30
STN
ND
3:30
GEO
SC
7:00
LSU
MISS
7:00
ISU
KAN
7:00
RUT
ORE
7:00
SMU
SYR
10:30
IOWA
WSH
10:30
BSU
NM

College Football Standings


ACC W L CONF
Clemson 5 2 4-1
Miami 6 1 3-1
SMU 5 2 3-1
Pittsburgh 5 2 3-1
Louisville 5 2 3-1
Syracuse 5 2 3-2
Boston College 5 3 3-3
Duke 4 3 2-2
California 3 4 2-2
Georgia Tech 5 3 2-3
Virginia 4 4 2-3
North Carolina 4 3 2-3
Florida State 2 5 2-3
NC State 4 3 1-3
Wake Forest 3 4 1-3
Virginia Tech 3 4 1-3
Stanford 2 5 1-4
SEC W L CONF
Texas 7 1 4-1
Alabama 7 1 4-1
LSU 6 1 3-1
Missouri 6 1 3-1
Vanderbilt 6 1 3-1
Georgia 5 2 3-2
Texas A&M 7 1 4-1
Tennessee 5 2 2-2
Arkansas 4 3 2-2
Mississippi 4 3 2-2
Florida 3 4 2-3
South Carolina 3 4 1-3
Oklahoma 3 4 1-4
Auburn 3 5 1-4
Kentucky 2 5 1-4
Miss. State 1 6 0-4
INDEPENDENTS W L CONF
Notre Dame 6 1 0-0
Connecticut 5 3 0-0
Massachusetts 3 5 0-0
MAC EAST W L CONF
Miami 4 3 3-1
Ohio 4 4 3-2
Buffalo 4 4 3-2
BGSU 4 3 3-2
Kent State 2 5 0-4
Akron 1 7 0-5
MAC WEST W L CONF
We. Michigan 5 3 4-1
Ea. Michigan 4 2 3-1
No. Illinois 5 3 3-2
Toledo 4 4 3-2
Ce. Michigan 3 5 2-3
Ball State 2 5 1-3
CUSA W L CONF
Liberty 6 1 5-0
Jacksonville State 4 4 4-1
We. Kentucky 5 2 3-1
MTSU 3 4 3-1
SHSU 3 4 2-2
Florida Intl. 3 5 2-3
Louisiana Tech 3 4 1-3
Kennesaw State 2 5 1-3
UTEP 1 6 1-3
NMSU 1 6 0-4

BIG 10 W L CONF
Ohio State 8 0 5-0
Oregon 6 1 5-0
Penn State 7 1 4-1
Iowa 6 2 4-1
Illinois 6 1 3-1
Michigan 5 3 3-2
Indiana 5 3 3-2
Southern Cal 5 3 3-2
Washington 4 3 3-2
Michigan State 4 3 2-2
Wisconsin 3 4 2-2
Nebraska 4 3 2-3
Minnesota 3 4 1-3
Rutgers 3 5 1-4
Maryland 2 5 0-4
UCLA 2 5 0-4
Northwestern 2 5 0-4
Purdue 2 5 0-4
BIG 12 W L CONF
BYU 7 1 4-1
Iowa State 6 1 3-1
Texas Tech 6 2 3-2
Kansas State 6 2 3-2
Colorado 5 3 3-2
West Virginia 5 3 3-2
TCU 5 2 2-2
Arizona 4 3 2-2
Central Florida 4 3 2-2
Oklahoma State 5 3 2-3
Utah 5 3 2-3
Baylor 4 3 2-3
Arizona State 4 4 2-3
Kansas 4 3 1-3
Houston 3 4 1-3
Cincinnati 2 5 1-3
AMERICAN W L CONF
Army 6 1 4-0
Memphis 6 1 4-0
Navy 5 2 4-0
North Texas 5 3 3-2
East Carolina 5 3 3-2
UTSA 5 2 2-2
Tulane 4 3 2-2
South Florida 3 5 2-3
Fla Atlantic 2 6 2-3
UAB 3 4 1-3
Charlotte 2 4 1-3
Temple 2 5 1-3
Rice 2 6 1-4
Tulsa 1 6 1-4
MTN WEST W L CONF
Boise State 5 2 4-0
UNLV 6 2 4-1
San Jose State 6 2 4-1
Washington State 5 2 4-1
Nevada 5 2 3-1
Oregon State 4 4 3-3
Fresno State 3 4 2-2
San Diego State 3 4 2-2
Hawaii 2 6 2-3
Colorado State 2 5 1-3
New Mexico 2 5 1-3
Utah State 3 5 1-4
Wyoming 2 6 1-4
Air Force 0 7 0-4
SUN BELT EAST W L CONF
Old Dominion 5 3 4-1
Georgia Southern 5 3 4-1
James Madison 5 2 3-1
Marshall 5 3 3-2
Coastal Carolina 5 3 2-3
Appalachian State 3 4 1-3
Georgia State 1 7 0-5
SUN BELT WEST W L CONF
La Lafayette 4 2 4-0
La Monroe 4 3 3-1
South Alabama 4 3 3-1
Arkansas State 3 4 2-2
Troy 2 5 2-2
Texas State 3 4 1-3
Southern Miss 1 6 0-4