Washington Huskies
Regular Reason Results |
Year |
W |
L |
PL |
1991 | 19 | 11 | 6th |
1992 | 15 | 15 | 7th |
1993 | 14 | 16 | 8th |
1994 | 15 | 15 | 6th |
1995 | 15 | 15 | 6th |
1997 | 19 | 11 | 5th |
1998 | 20 | 10 | 4th |
1999 | 19 | 11 | 5th |
2000 | 14 | 16 | 8th |
2001 | 13 | 17 | 7th |
2002 | 11 | 21 | 8th |
2003 | 14 | 17 | 7th |
2004 | 19 | 13 | 5th |
2005 | 27 | 6 | 2nd |
2006 | 24 | 9 | 2nd |
2007 | 17 | 15 | 7th |
2008 | 15 | 15 | 9th |
2009 | 23 | 7 | 1st |
2010 | 21 | 12 | 3rd |
2011 | 24 | 9 | 2nd |
2012 | 21 | 10 | 1st |
2013 | 16 | 15 | 7th |
2014 | 15 | 17 | 9th |
2015 | 12 | 19 | 11th |
2016 | 16 | 16 | 6th |
2017 | 13 | 18 | 11th |
2018 | 19 | 13 | 10th |
2019 | 25 | 8 | 1st |
2020 | 15 | 17 | 11th |
2021 | 10 | 21 | 12th |
2022 | 14 | 17 | 8th |
2023 | 17 | 15 | 9th |
2024 | 19 | 13 | 7th |
Total | 570 | 460 | |
Postseason Results |
Year |
Round |
Result |
1998 | 1st Round | Def. St. Louis 79-55 |
| 2nd Round | Lost Utah 70-84 |
1999 | 1st Round | Def. Arkansas 92-83 |
| 2nd Round | Lost Utah 66-101 |
2004 | 1st Round | Def. Vanderbilt 81-80 |
| 2nd Round | Lost Duke 75-93 |
2005 | 1st Round | Def. Eastern Kentucky 87-70 |
| 2nd Round | Def. Gonzaga 73-64 |
| Reg Semi | Lost Duke 54-60 |
2006 | 1st Round | Def. Air Force 76-68 |
| 2nd Round | Def. Kansas 70-62 |
| Reg Semi | Def. Georgetown 84-69 |
| Reg Final | Def. LSU 78-74 |
| Final Four | Lost UCLA 105-106 3OT |
2009 | 1st Round | Def. Portland State 72-65 |
| 2nd Round | Def. Marquette 64-58 |
| Reg Semi | Lost Oklahoma 61-65 |
2010 | 1st Round | Def. Vanderbilt 68-62 |
| 2nd Round | Def. Murray State 89-73 |
| Reg Semi | Lost Kansas State 53-61 |
2011 | 1st Round | Def. Oakland 74-66 |
| 2nd Round | Lost Villanova 90-92 |
2012 | 1st Round | Def. Connecticut 72-59 |
| 2nd Round | Lost Kansas 75-76 |
2019 | 1st Round | Def. VCU 69-56 |
| 2nd Round | Lost Duke 65-77 |
Records |
3 Conference Titles |
3 Tournament Titles |
4 Sweet 16 |
1 Final Fours |
0 NCAA Titles |