Indiana Pacers
Regular Reason Results |
Year |
W |
L |
PL |
2005 | 34 | 32 | 3rd |
2006 | 35 | 31 | 3rd |
2007 | 28 | 38 | 4th |
2008 | 24 | 42 | 5th |
2009 | 27 | 39 | 4th |
2010 | 26 | 40 | 4th |
2011 | 27 | 39 | 4th |
2012 | 41 | 25 | 2nd |
2013 | 41 | 25 | 1st |
2014 | 43 | 23 | 1st |
2015 | 26 | 40 | 4th |
2016 | 37 | 29 | 2nd |
2017 | 35 | 31 | 2nd |
2018 | 39 | 27 | 2nd |
2019 | 40 | 26 | 2nd |
2020 | 40 | 26 | 2nd |
2021 | 33 | 33 | 2nd |
2022 | 20 | 46 | 4th |
2023 | 29 | 37 | 4th |
2024 | 38 | 28 | 3rd |
Total | 663 | 657 | |
Postseason Results |
Year |
Round |
Result |
2005 | 1st Round | Lost Detroit 2-4 |
2006 | 1st Round | Lost New Jersey 2-4 |
2012 | 1st Round | Def. Orlando 4-2 |
| 2nd Round | Lost Miami 2-4 |
2013 | 1st Round | Lost Chicago 1-4 |
2014 | 1st Round | Def. Toronto 4-1 |
| 2nd Round | Def. Atlanta 4-2 |
| East Finals | Lost Miami 2-4 |
2016 | 1st Round | Lost Miami 0-4 |
2017 | 1st Round | Lost Washington 1-4 |
2018 | 1st Round | Lost Philadelphia 2-4 |
2019 | 1st Round | Lost Boston 2-4 |
2020 | 1st Round | Lost Boston 3-4 |
2024 | 1st Round | Def. Cleveland 4-1 |
| 2nd Round | Def. Philadelphia 4-3 |
| East Finals | Lost Boston 0-4 |
Records |
2 Division Titles |
0 Conference Titles |
0 NBA Titles |