Cleveland Guardians
Regular Reason Results |
Year |
W |
L |
PL |
1991 | 23 | 47 | 7th |
1992 | 30 | 40 | 7th |
1993 | 30 | 42 | 7th |
1994 | 40 | 28 | 1st |
1995 | 48 | 23 | 1st |
1998 | 67 | 45 | 1st |
1999 | 70 | 42 | 1st |
2000 | 62 | 50 | 2nd |
2001 | 64 | 48 | 1st |
2002 | 55 | 57 | 3rd |
2003 | 46 | 66 | 5th |
2004 | 53 | 59 | 4th |
2005 | 61 | 51 | 2nd |
2006 | 54 | 58 | 3rd |
2007 | 68 | 44 | 1st |
2008 | 61 | 67 | 4th |
2009 | 55 | 73 | 4th |
2010 | 55 | 79 | 5th |
2011 | 65 | 69 | 3rd |
2012 | 56 | 78 | 4th |
2013 | 78 | 62 | 2nd |
2014 | 73 | 67 | 3rd |
2015 | 74 | 74 | 3rd |
2016 | 85 | 62 | 1st |
2017 | 84 | 64 | 1st |
2018 | 84 | 64 | 1st |
2019 | 87 | 61 | 2nd |
2020 | 89 | 73 | 1st |
2021 | 71 | 77 | 2nd |
2022 | 81 | 67 | 1st |
2023 | 72 | 76 | 2nd |
Total | 1941 | 1813 | |
Postseason Results |
Year |
Round |
Result |
1995 | ALDS | Def. Baltimore 4-2 |
| ALCS | Def. Anahiem 4-3 |
| WS | Def. Cincinnati 4-3 |
1998 | ALDS | Lost Texas 2-3 |
1999 | ALDS | Lost Boston 1-3 |
2000 | ALDS | Lost Chicago 0-3 |
2001 | ALDS | Lost New York 2-3 |
2007 | ALDS | Def. New York 3-1 |
| ALCS | Lost Boston 3-4 |
2013 | WC | Lost Tampa Bay 4-6 |
2016 | ALDS | Lost Baltimore 1-3 |
2017 | ALDS | Def. Boston 3-2 |
| ALCS | Lost Houston 3-4 |
2018 | ALDS | Def. Houston 3-1 |
| ALCS | Lost Boston 3-4 |
2019 | WC | Def. Oakland 8-1 |
| ALDS | Lost Houston 2-3 |
2020 | WC | Def. Minnesota 2-1 |
| ALDS | Lost Tampa Bay 1-3 |
2022 | WC | Lost Seattle 0-2 |
Records |
11 Division Titles |
2 League Titles |
1 World Series Titles |