Toronto Blue Jays
Regular Reason Results |
Year |
W |
L |
PL |
1991 | 38 | 32 | 4th |
1992 | 31 | 39 | 6th |
1993 | 43 | 29 | 1st |
1994 | 35 | 33 | 2nd |
1995 | 33 | 38 | 4th |
1998 | 54 | 58 | 3rd |
1999 | 57 | 55 | 3rd |
2000 | 56 | 56 | 3rd |
2001 | 55 | 57 | 3rd |
2002 | 48 | 64 | 4th |
2003 | 55 | 57 | 3rd |
2004 | 51 | 61 | 4th |
2005 | 55 | 57 | 3rd |
2006 | 57 | 55 | 4th |
2007 | 57 | 55 | 4th |
2008 | 66 | 62 | 4th |
2009 | 61 | 67 | 4th |
2010 | 67 | 67 | 4th |
2011 | 62 | 72 | 4th |
2012 | 56 | 78 | 5th |
2013 | 64 | 76 | 5th |
2014 | 72 | 68 | 3rd |
2015 | 85 | 63 | 1st |
2016 | 81 | 67 | 3rd |
2017 | 64 | 84 | 5th |
2018 | 66 | 82 | 4th |
2019 | 68 | 90 | 4th |
2020 | 63 | 99 | 4th |
2021 | 80 | 68 | 4th |
2022 | 83 | 65 | 3rd |
2023 | 82 | 66 | 3rd |
Total | 1845 | 1920 | |
Postseason Results |
Year |
Round |
Result |
1993 | ALCS | Def. Texas 4-2 |
| WS | Lost Philadelphia 2-4 |
2015 | ALDS | Def. Texas 3-2 |
| ALCS | Def. Kansas City 4-1 |
| WS | Def. Los Angeles 4-1 |
2016 | WC | Lost Baltimore 2-4 |
2021 | WC | Lost Houston 1-2 |
2022 | WC | Lost Tampa Bay 1-2 |
2023 | WC | Def. Minnesota 2-0 |
| ALDS | Lost Seattle 2-3 |
Records |
2 Division Titles |
3 League Titles |
2 World Series Titles |